← Back to Supplier List

Bengal Thread Mills

SUP-003
Local Active
146
Total POs
139
Total Invoices
12
Pending Payments
9
Emergency Purchases

Contact & Terms

Primary Contact
Md. Rafiq Ahmed
Secondary Contact
Karim Hossain
Phone
+880 1712-345678
Email
procurement@bengalthread.com
Address
Tongi Industrial Area, Gazipur
Payment Terms
Net 30 Days
Currency
BDT
Credit Limit
৳2,500,000

Financial Summary

Total Purchase Value
৳12,847,600
Period
Jan 2023 - Jan 2026 (3 years)
Avg Purchase / Month
৳357,433
Last Purchase
Jan 20, 2026 (7 days ago)
Avg Payment Delay
8.4 Days
Outstanding Amount
৳486,200
Overdue Invoices
4
Credit Utilization
19.4%
78.2%
On-Time Delivery
6.8 Days
Avg Delivery Delay
6.2%
Emergency Order Ratio
42%
Price Increase Frequency
87%
Repeat Purchase Ratio

Quality Summary (Batch-Based)

127
Total Batches
8
Defective Batches
6.3%
Defect Rate
2
Open Issues
12.4
Avg Resolution (Days)
⚠️ Quality Trend Alert: Defect rate increased from 3.8% to 6.3% in last 6 months. Thread breakage issues reported in 3 recent batches (BTH-2026-0089, BTH-2025-1342, BTH-2025-0987).

📋 Document Traceability & Transaction History

Quotation No Date Items Quoted Amount Status Linked PO Notes
QT-2026-0089 Jan 18, 2026 Polyester Thread 40/2 (500 cones) ৳295,000 Selected PO-2026-0198 Emergency purchase
QT-2026-0078 Jan 18, 2026 Polyester Thread 40/2 (500 cones) ৳310,000 Rejected - Price too high vs QT-2026-0089
QT-2025-1234 Dec 10, 2025 Polyester Thread 40/2 (800 cones) ৳416,000 Selected PO-2025-1456 Regular order
QT-2025-1189 Nov 20, 2025 Cotton Thread 30/2 (300 cones) ৳204,000 Selected PO-2025-1289 -
QT-2025-0987 Oct 15, 2025 Polyester Thread 40/2 (1000 cones) ৳500,000 Selected PO-2025-1087 Bulk discount applied
QT-2025-0956 Oct 15, 2025 Polyester Thread 40/2 (1000 cones) ৳520,000 Rejected - Competitor quote lower
PO Number PO Date Items PO Value Approval Date Approved By Flags Attachments
PO-2026-0198 Jan 20, 2026 Polyester Thread 40/2 (500 cones) ৳295,000 Jan 20, 2026 Udeni Bandaranayake EMERGENCY 📎 2
PO-2025-1456 Dec 15, 2025 Polyester Thread 40/2 (800 cones) ৳416,000 Dec 16, 2025 Nasir Ahmed - 📎 1
PO-2025-1289 Nov 28, 2025 Cotton Thread 30/2 (300 cones) ৳204,000 Nov 29, 2025 Nasir Ahmed - 📎 1
PO-2025-1087 Oct 22, 2025 Polyester Thread 40/2 (1000 cones) ৳500,000 Oct 23, 2025 Udeni Bandaranayake - 📎 3
PO-2025-0892 Sep 18, 2025 Embroidery Thread (200 cones) ৳90,000 Sep 18, 2025 Nasir Ahmed - 📎 1
PO-2025-0745 Aug 12, 2025 Polyester Thread 40/2 (600 cones) ৳291,000 Aug 12, 2025 Udeni Bandaranayake EMERGENCY 📎 2
PO-2025-0612 Jul 05, 2025 Cotton Thread 30/2 (400 cones) ৳260,000 Jul 06, 2025 Nasir Ahmed - 📎 1
Invoice No Invoice Date PO Reference Invoice Amount Payment Status Payment Date Balance
INV-BTM-2026-0089 Jan 22, 2026 PO-2026-0198 ৳295,000 Unpaid - ৳295,000
INV-BTM-2025-1456 Dec 18, 2025 PO-2025-1456 ৳416,000 Partial Jan 10, 2026 ৳116,000
INV-BTM-2025-1289 Dec 02, 2025 PO-2025-1289 ৳204,000 Paid Dec 28, 2025 ৳0
INV-BTM-2025-1087 Oct 28, 2025 PO-2025-1087 ৳500,000 Paid Nov 18, 2025 ৳0
INV-BTM-2025-0892 Sep 22, 2025 PO-2025-0892 ৳90,000 Unpaid - ৳90,000
INV-BTM-2025-0745 Aug 15, 2025 PO-2025-0745 ৳291,000 Partial Sep 05, 2025 ৳75,200
INV-BTM-2025-0612 Jul 08, 2025 PO-2025-0612 ৳260,000 Paid Aug 02, 2025 ৳0
INV-BTM-2025-0534 Jun 12, 2025 PO-2025-0534 ৳185,000 Unpaid - ৳110,000
Payment ID Invoice Ref Amount Paid Payment Method Payment Date Balance Remaining Processed By
PAY-2026-0124 INV-BTM-2025-1456 ৳300,000 Bank Transfer Jan 10, 2026 ৳116,000 Accounts Dept
PAY-2025-1892 INV-BTM-2025-1289 ৳204,000 Bank Transfer Dec 28, 2025 ৳0 Accounts Dept
PAY-2025-1645 INV-BTM-2025-1087 ৳500,000 Bank Transfer Nov 18, 2025 ৳0 Accounts Dept
PAY-2025-1234 INV-BTM-2025-0745 ৳215,800 Bank Transfer Sep 05, 2025 ৳75,200 Accounts Dept
PAY-2025-1089 INV-BTM-2025-0612 ৳260,000 Bank Transfer Aug 02, 2025 ৳0 Accounts Dept
PAY-2025-0892 INV-BTM-2025-0534 ৳75,000 Cheque Jul 15, 2025 ৳110,000 Accounts Dept

💰 Price Fluctuation Matrix

Item Name Last Price Current Price Deviation Last Change Date Purchase Type
Polyester Thread 40/2 (5000m) ৳520 ৳590 +৳70 (+13.5%) Jan 20, 2026 EMERGENCY
Cotton Thread 30/2 (3000m) ৳650 ৳680 +৳30 (+4.6%) Nov 28, 2025 Regular
Embroidery Thread (1000m) ৳420 ৳450 +৳30 (+7.1%) Sep 18, 2025 Regular
Nylon Thread 20/2 (2000m) ৳380 ৳395 +৳15 (+3.9%) Aug 05, 2025 Regular
Elastic Thread (500m) ৳850 ৳820 -৳30 (-3.5%) Jul 12, 2025 Regular
Specialty Thread Gold (500m) ৳1,200 ৳1,450 +৳250 (+20.8%) Jun 18, 2025 EMERGENCY

🚩 Management Notes & Risk Flags

⚠️ Price Unstable Since Q3 2025
📈 42% Price Increase Frequency
🔴 Quality Concern - Defect Rate Rising
💰 ৳486,200 Outstanding (4 Overdue)
Procurement Notes (Last Updated: Jan 15, 2026 by Nasir Ahmed):

Pricing: Thread prices have increased 18% over last 3 purchases. Emergency purchases show 20%+ premium. Recommend negotiating quarterly fixed pricing or exploring alternative suppliers for price-sensitive items.

Delivery: Delivery delays common during peak season (Nov-Jan). Average delay 6.8 days. Requires 7-day advance notice for bulk orders. Emergency orders often delayed 8-10 days.

Quality: Recent quality issues with Polyester Thread 40/2. Thread breakage reported in 3 batches. Defect rate increased from 3.8% to 6.3% in last 6 months. Quality team investigating root cause.

Payment: Supplier prefers Net 30 but accepts partial payments. Currently 4 overdue invoices totaling ৳486,200. Accounts team working on settlement plan.

Recommendation: Preferred for polyester thread bulk orders. Avoid for specialty threads and emergency purchases. Monitor quality closely. Consider backup supplier for critical items.